Na'urar gyare-gyaren Injection Mai Sauri
Bayanin Samfura
Ana sarrafa Filastik | Thermo Plastics | Sharadi | Sabo |
Salo | A kwance | Nisa Tsakanin Sandunan Taye (Nisa)(mm) | mm 675 |
Nisa Tsakanin Sandunan Taye (Tsawo)(mm) | mm 675 | Tsawon Motsi (mm) | 220-720 mm |
Ƙunƙarar Ƙarfafawa (mm) | 190 mm | Ƙarfin Ƙarfi (kN) | 71kN ku |
Ƙa'idar Harbin Ƙa'idar (cm³) | 1161 cm³ | Yawan allura (g/s) | 281 g/s |
Nau'in Inji | Matasa | Nauyin allura (g) | 1068g ku |
Gudun Screw (rpm) | 1-160 rpm | Diamita na dunƙule (mm) | mm 65 |
Rabon L/D Screw | 21.5 | Tazara Tsakanin Taye Bars | 675 x 675 mm |
Nauyi (KG) | 10400 | Nau'in | Preform Allurar |
Wurin Asalin | China | Buɗe bugun jini (mm) | 650 mm |
Lambar Samfura | ZX-350 | Sunan Alama | Biyu |
Ƙarfi (kW) | 39.6 kW | Garanti | Shekara 1 |
Mabuɗin Siyarwa | Ƙirƙirar masana'anta | Masana'antu masu dacewa | Kamfanin Abinci & Abin Sha |
Wurin nuni | Babu | Rahoton Gwajin Injin | An bayar |
Bidiyo mai fita- dubawa | An bayar | Garanti na ainihin abubuwan haɗin gwiwa | Shekara 1 |
Sunan samfur | Injin Gyaran allura | Girman Injin | 6.9 * 1.7* 2.5 m |
Nau'in Talla | Sabon samfur 2020 | Takaddun shaida | CE |
Injin Gyaran allura
Aunawa | Abu | |||
Bayanin samfurin | 128/410-150 | |||
Bayanin girman girman duniya | 1280-150 | |||
Sashin allura | 150 | |||
Diamita na dunƙule | mm | 22 | 25 | 28 |
Kulle geometry | Daidaitawa | |||
rabon L/D | 22 | 22 | 22 | |
Spec.inj. Danna (har zuwa 400 ℃) | mashaya | 2974 | 2303 | 1836 |
Girman kai Max.cylinder | cm3 | 51 | 66 | 83 |
Matsakaicin nauyi (PS) | g | 46 | 60 | 76 |
Matsakaicin adadin allura | ||||
<> ba tare da tarawa ba | cm3/s | 157 | 203 | 254 |
Gudun allura (Karƙashin matsa lamba 1000tar) | ||||
<> ba tare da tarawa ba | mm/s | 413 | 413 | 413 |
Yawan yin filastik (PS) | ||||
Motar 1 (120bar) | g/s | 9 | 16 | 26 |
Max. dunƙule bugun jini | mm | 135 | 135 | 135 |
zurfin dipping Max.nozzle (SVO) | mm | 50 | ||
Ƙarfin rufe bututun ƙarfe | kn | 60 | ||
Yawan wuraren dumama | 4 | |||
Ƙarfin hopper | ltr. | 35 | ||
Rukunin Matsawa | 128/410 | |||
Ƙarfin matsawa | kn | 1280 | ||
Ƙarfin kullewa | kn | 1408 | ||
Max.mould bugun bugun jini | mm | 360 | ||
Tsawon Min. mold | mm | 150 | ||
Matsakaicin tsawo | mm | 400 | ||
Hasken rana | mm | 760 | ||
Mold platen (hxv) | mm | 630 x 590 | ||
Nisa tsakanin sandunan kunnen doki (hxv) | mm | 410 x 370 | ||
bugun jini | mm | 120 | ||
Ƙarfin fitarwa | kn | 49 | ||
Gabaɗaya bayanai | 128/410 - 150 | |||
karfin tankin mai | ltr. | 240 | ||
Shigar da ƙimar wutar lantarki | ||||
: famfo | kw | 29 | 29 | 29 |
dumama damar dunƙule Silinda | kw | 3.8 | 4.7 | 5.2 |
> iya aiki tare da electr drive | kw | 33 | 34 | 34 |
Net nauyi (ba tare da mai) | kg | 3800 | ||
Girman injin (lxwxh) | m | 4.1 x 1.2 x 1.7 |
Ku rubuta sakonku anan ku aiko mana